Main page | Hall-of-Fame | Statistics | #nethack on IRC


Server Statistics

Index


Games per character class

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Arc 2560 16 0.62 % 45843
Bar 2915 22 0.75 % 77663
Cav 594 12 2.02 % 126121
Hea 1405 15 1.07 % 92700
Kni 1286 22 1.71 % 90380
Mon 3372 24 0.71 % 82413
Pri 4287 18 0.42 % 50676
Ran 2526 10 0.40 % 39747
Rog 1693 13 0.77 % 45015
Sam 2205 31 1.41 % 127735
Tou 2317 30 1.29 % 99289
Val 3979 50 1.26 % 116446
Wiz 13321 58 0.44 % 54047
All 42460 321 0.76 % 71406

Games per race

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Dwa 1209 13 1.08 % 74280
Elf 8189 26 0.32 % 30383
Gno 2114 18 0.85 % 46292
Hum 28592 249 0.87 % -63102
Orc 2356 15 0.64 % 44428
All 42460 321 0.76 % 71406

Games per class-race combination

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Arc-Dwa 414 3 0.72 % 53470
Arc-Gno 323 3 0.93 % 41299
Arc-Hum 1823 10 0.55 % 44915
Bar-Hum 1896 19 1.00 % 94574
Bar-Orc 1019 3 0.29 % 46197
Cav-Dwa 165 2 1.21 % 54998
Cav-Gno 156 2 1.28 % 56807
Cav-Hum 273 8 2.93 % 208716
Hea-Gno 451 4 0.89 % 36014
Hea-Hum 954 11 1.15 % 119498
Kni-Hum 1286 22 1.71 % 90380
Mon-Hum 3372 24 0.71 % 82413
Pri-Elf 1447 6 0.41 % 30124
Pri-Hum 2840 12 0.42 % 61147
Ran-Elf 763 2 0.26 % 27582
Ran-Gno 112 2 1.79 % 119237
Ran-Hum 1530 4 0.26 % 39078
Ran-Orc 121 2 1.65 % 51343
Rog-Hum 1261 6 0.48 % 36245
Rog-Orc 432 7 1.62 % 70615
Sam-Hum 2205 31 1.41 % 127735
Tou-Hum 2317 30 1.29 % 99289
Val-Dwa 630 8 1.27 % 93006
Val-Hum 3349 42 1.25 % 120856
Wiz-Elf 5979 18 0.30 % 30804
Wiz-Gno 1072 7 0.65 % 42970
Wiz-Hum 5486 30 0.55 % 85462
Wiz-Orc 784 3 0.38 % 26632
All 42460 321 0.76 % 71406

Games per alignment

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Cha 16988 66 0.39 % 34833
Law 9557 98 1.03 % 82547
Neu 15915 157 0.99 % 103754
All 42460 321 0.76 % 71406

Games per gender

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Fem 13652 130 0.95 % 91713
Mal 28808 191 0.66 % 61782
All 42460 321 0.76 % 71406

Games per player

To be included on this list, you need to either ascend at least once or play at least 50 games.

Generated: Wednesday, 04-May-2005 00:04:19 EEST | Back to index

GamesAscensionsAscension rateAverage score
Agent 111 0 0 % 7661
akuo 14 7 50.00 % 2226801
akuo_wishl 4 1 25.00 % 868288
Anttu 711 0 0 % 10636
Ara 460 0 0 % 13409
Arend 82 0 0 % 55388
Arkkeri 56 0 0 % 1238
as 379 20 5.28 % 329351
AughTassul 2 1 50.00 % 3935226
Barzai 53 1 1.89 % 253043
Beeblebrx 87 0 0 % 36639
BeeRockxs 854 1 0.12 % 13771
Begemot 189 1 0.53 % 30035
beget 308 1 0.32 % 36261
ben 37 8 21.62 % 2191624
Bezoar 77 0 0 % 18203
Boxo 9 1 11.11 % 394616
Bromark 167 0 0 % 14831
bulletproo 6 1 16.67 % 1028431
Bunnyh 384 16 4.17 % 596707
calicat 148 0 0 % 6352
Calyna 115 0 0 % 11924
Carlos 110 0 0 % 5296
ChickenMan 52 0 0 % 17611
Chryseus 215 0 0 % 1879
crazy 268 0 0 % 379
Cstain 232 2 0.86 % 105100
czi 395 0 0 % 9162
dainii 12 1 8.33 % 6683420
Daoloth 62 0 0 % 9593
dax 60 0 0 % 13070
DBlade 110 0 0 % 5075
Delage 1 1 100.00 % 12905712
Dirk 19 1 5.26 % 327168
Doc 70 0 0 % 7081
Draesnor 79 0 0 % 3964
Dragonblaz 89 0 0 % 3243
DrZardoz 304 0 0 % 13029
dT 52 0 0 % 53219
duck 858 0 0 % 5017
Duke 70 0 0 % 12308
Elch 132 1 0.76 % 56644
elmukelmu 170 0 0 % 8305
fback 43 1 2.33 % 177855
felix 247 0 0 % 12237
Fluu 36 6 16.67 % 793880
foobarbar 102 0 0 % 4533
fooey 72 0 0 % 18607
fridmarr 52 0 0 % 45477
frobiz 7 1 14.29 % 1362941
garybot 25 1 4.00 % 250893
Genestran 71 8 11.27 % 893708
Gezko 190 0 0 % 7011
glaze 72 0 0 % 2891
Gloweg 71 0 0 % 9548
Goosnargh 350 1 0.29 % 37523
Gottfried 76 1 1.32 % 111527
Gotti2 10 1 10.00 % 511122
gurne 314 0 0 % 2950
gurra 91 0 0 % 14493
Hai Phat 25 1 4.00 % 311358
heifetz 80 0 0 % 9349
heliogabal 87 0 0 % 1031
hepe 78 0 0 % 15493
hevi 35 1 2.86 % 182888
hizbe 82 0 0 % 25053
hth 70 0 0 % 3350
Idris 187 14 7.49 % 347052
ipenburg 115 1 0.87 % 95601
Irith 231 8 3.46 % 167025
itvirta 78 1 1.28 % 76852
Iznogoud 56 1 1.79 % 167894
Jaakko 517 27 5.22 % 266802
JaFFamus 61 0 0 % 2266
Jak 59 0 0 % 2812
Jaker 36 2 5.56 % 246656
Jamma 35 1 2.86 % 207754
jano 63 0 0 % 2299
javac 27 2 7.41 % 481177
Johanna 281 0 0 % 53478
jollem 41 1 2.44 % 135604
jomo 110 0 0 % 7360
Jones 4 1 25.00 % 1603358
jss 165 6 3.64 % 301734
Jyrgen 53 0 0 % 191
KaiHerd 219 0 0 % 18348
Karellen 4 1 25.00 % 1256592
Karinya 83 0 0 % 2316
Kayne 65 1 1.54 % 136595
Keel 62 0 0 % 5194
Keiron 3 1 33.33 % 2493411
kenguru 227 0 0 % 3725
Kent 79 0 0 % 5028
kepyo 323 1 0.31 % 33188
kevin 71 0 0 % 1389
Khamosis 62 0 0 % 15832
Khosx 56 0 0 % 4700
Kimmo 141 0 0 % 9970
KingBob 104 4 3.85 % 220712
Koan 124 0 0 % 7659
koirra 233 0 0 % 4395
KoolAid 80 0 0 % 1749
Kosmo 143 0 0 % 17354
Koston 57 0 0 % 70554
kupior 148 0 0 % 12674
Kyrus 60 0 0 % 3817
LadyinRed 13 1 7.69 % 672967
Lakefall 89 0 0 % 19073
Lars 39 3 7.69 % 485748
ledge 82 0 0 % 46575
Leppis 62 0 0 % 24667
LichKing 64 1 1.56 % 137211
liiwi 1221 0 0 % 27882
Linfel 59 0 0 % 25984
Llan 82 0 0 % 9997
lliuhto 81 2 2.47 % 195172
locutus 64 0 0 % 999
lokori 117 2 1.71 % 129125
Loverboy 97 0 0 % 265
Lugar 83 0 0 % 21722
lukehand 58 0 0 % 45805
lutonhatte 61 0 0 % 1599
Lynxz 109 0 0 % 19620
Ma_ke 56 1 1.79 % 237504
mace 70 0 0 % 4637
Make 338 12 3.55 % 212295
Maketus 148 0 0 % 8361
Mango 80 0 0 % 37611
Markus 52 5 9.62 % 970425
mase 97 0 0 % 8890
masentaa 142 1 0.70 % 57182
mazak 66 0 0 % 30239
medivh 603 0 0 % 4125
Melilot 199 18 9.05 % 1166943
Merlin 79 0 0 % 2860
Merv 62 0 0 % 25527
miarf 140 2 1.43 % 70850
michael1 196 2 1.02 % 212377
Mitja 87 2 2.30 % 133589
moh 64 0 0 % 8580
Monk 181 0 0 % 63949
Moss 62 0 0 % 13233
Muad 53 0 0 % 2432
mulletsonf 75 0 0 % 23790
Na 314 1 0.32 % 72316
najunamar 1 1 100.00 % 7324992
Neefer 83 0 0 % 4045
Neepperi 237 0 0 % 20621
Nock 71 0 0 % 5964
Og 6 1 16.67 % 1123110
Omacs 64 0 0 % 4159
Pacifist 69 0 0 % 389
Pacman 149 0 0 % 464
partycle 540 1 0.19 % 58018
Pata 125 5 4.00 % 169085
pauli 128 1 0.78 % 71271
paxed 155 0 0 % 26039
peke 220 10 4.55 % 185521
perna 185 8 4.32 % 349610
pimeys 84 0 0 % 133913
pinoles 241 0 0 % 7990
plr 261 1 0.38 % 33436
pode 147 1 0.68 % 69468
poohead 58 1 1.72 % 130260
poQ 138 0 0 % 3605
pres 51 0 0 % 11629
Proteus 2 1 50.00 % 3274318
Psylum 79 0 0 % 8246
Qazitory 19 2 10.53 % 837099
Qhuesten 119 0 0 % 2166
Qiogo 140 0 0 % 2623
Ravel 311 0 0 % 17451
ravel 66 1 1.52 % 94248
Rayceem 66 3 4.55 % 308666
RedWing 61 0 0 % 29583
Rincewind 61 1 1.64 % 96856
ripjack 389 5 1.29 % 400254
Roger 4 1 25.00 % 848703
rr 9 1 11.11 % 1022800
rtv 206 2 0.97 % 81476
Sage 252 0 0 % 34330
seko 133 0 0 % 14416
Seshoumaru 53 0 0 % 8745
Shabby 155 1 0.65 % 43009
Sidsel 212 3 1.42 % 82539
sidsel 568 3 0.53 % 47593
Sinkadus 80 0 0 % 8325
Sir Real 382 6 1.57 % 164894
SirReal 94 4 4.26 % 576191
sk 243 9 3.70 % 200177
Sneak 126 0 0 % 10484
Snikerox 21 1 4.76 % 269737
Snpr 59 3 5.08 % 237746
sorsis 176 0 0 % 4624
Soul 226 0 0 % 437
SoyBean 1 1 100.00 % 3497084
Staggah 171 0 0 % 31563
tappel 155 0 0 % 8414
Tapper 170 0 0 % 17729
Tazle 110 1 0.91 % 98497
Tiger 25 7 28.00 % 1410265
Torque 56 1 1.79 % 76135
tweek 73 0 0 % 3049
uguoma 76 0 0 % 75345
Uhmmm 76 0 0 % 2920
Urho 310 3 0.97 % 89304
Veikko 75 0 0 % 5399
Viking 119 0 0 % 27000
Virgo 186 0 0 % 3679
Vodalian 80 0 0 % 958
Voffe 166 5 3.01 % 186248
vsr 54 0 0 % 9161
Walkiry 4 1 25.00 % 1423379
wastrel 143 0 0 % 5047
wdom 69 0 0 % 2602
WildE 403 0 0 % 2314
Willeh 143 4 2.80 % 124435
wolf 187 0 0 % 721
wolfram 25 3 12.00 % 701846
yancm 332 0 0 % 49118
Zan 51 5 9.80 % 596261
Zodbutt 627 0 0 % 7012
zond 120 0 0 % 3773
Zzyzx 229 0 0 % 14302

Ascensions

All ascensions in chronological order.

Generated: Wednesday, 04-May-2005 00:00:12 EEST | Back to index

VersionDateScoreDaysPlayerCharacter classHP (Max)
1 3.3.1 Oct 22, 2000 5391522 4 days akuo Val-Hum-Fem-Neu 281 (281)
2 3.3.1 Nov 13, 2000 8430742 16 days jss Pri-Hum-Mal-Neu 389 (389)
3 3.3.1 Nov 17, 2000 9742466 5 days Ma_ke Val-Hum-Fem-Neu 390 (390)
4 3.3.1 Nov 18, 2000 9124252 8 days akuo Hea-Hum-Mal-Neu 515 (515)
5 3.3.1 Nov 21, 2000 5363052 2 days as Mon-Hum-Mal-Neu 401 (401)
6 3.3.1 Nov 27, 2000 7870002 30 days AughTassul Val-Hum-Fem-Neu 489 (490)
7 3.3.1 Dec 5, 2000 5008954 32 days Karellen Val-Hum-Fem-Law 323 (331)
8 3.3.1 Dec 6, 2000 3071828 13 days akuo Wiz-Hum-Mal-Neu 182 (182)
9 3.3.1 Dec 11, 2000 6519874 3 days jss Cav-Hum-Mal-Neu 760 (760)
10 3.3.1 Dec 15, 2000 5287692 2 days as Wiz-Gno-Mal-Neu 340 (340)
11 3.3.1 Dec 23, 2000 3693822 5 days ben Val-Hum-Fem-Neu 247 (247)
12 3.3.1 Dec 26, 2000 6220572 5 days as Ran-Elf-Mal-Cha 391 (391)
13 3.3.1 Dec 27, 2000 9493804 20 days Sir Real Tou-Hum-Mal-Neu 652 (728)
14 3.3.1 Dec 28, 2000 4214480 4 days ben Arc-Hum-Fem-Law 235 (235)
15 3.3.1 Dec 30, 2000 3093560 17 days akuo Ran-Elf-Mal-Cha 171 (171)
16 3.3.1 Dec 31, 2000 3475530 3 days ben Wiz-Hum-Mal-Cha 168 (219)
17 3.3.1 Jan 2, 2001 8017634 3 days jss Bar-Hum-Mal-Neu 959 (959)
18 3.3.1 Jan 2, 2001 8411695 30 days LadyinRed Val-Hum-Fem-Law 380 (380)
19 3.3.1 Jan 5, 2001 3850946 4 days Jaakko Hea-Hum-Mal-Neu 272 (433)
20 3.3.1 Jan 6, 2001 3488262 4 days ben Mon-Hum-Mal-Cha 220 (220)
21 3.3.1 Jan 7, 2001 4590846 2 days Jaakko Arc-Hum-Mal-Neu 402 (426)
22 3.3.1 Jan 11, 2001 4394258 5 days ben Tou-Hum-Mal-Neu 269 (269)
23 3.3.1 Jan 17, 2001 4268272 4 days ben Wiz-Hum-Fem-Neu 361 (361)
24 3.3.1 Jan 17, 2001 6534258 14 days Proteus Sam-Hum-Mal-Law 246 (246)
25 3.3.1 Jan 21, 2001 4052836 3 days Jaakko Tou-Hum-Mal-Neu 453 (453)
26 3.3.1 Jan 21, 2001 2946613 9 days akuo Kni-Hum-Mal-Law 188 (188)
27 3.3.1 Jan 24, 2001 6925296 2 days Jaakko Pri-Hum-Mal-Law 305 (502)
28 3.3.1 Jan 31, 2001 4152060 4 days Jaakko Ran-Hum-Mal-Neu 377 (377)
29 3.3.1 Feb 2, 2001 9518510 6 days frobiz Wiz-Hum-Fem-Neu 357 (357)
30 3.3.1 Mar 1, 2001 51604528 20 days ben Wiz-Hum-Mal-Neu 2814 (2814)
31 3.3.1 Mar 16, 2001 3125970 23 days akuo Sam-Hum-Fem-Law 215 (215)
32 3.3.1 Mar 17, 2001 6979440 2 days as Arc-Dwa-Mal-Law 441 (459)
33 3.3.1 Mar 19, 2001 7064484 10 days Melilot Val-Hum-Fem-Neu 330 (344)
34 3.3.1 Mar 28, 2001 4416304 4 days ben Arc-Hum-Mal-Law 315 (315)
35 3.3.1 Apr 4, 2001 6846926 10 days Melilot Wiz-Elf-Fem-Cha 357 (360)
36 3.3.1 Apr 17, 2001 5628626 2 days Jaakko Rog-Orc-Mal-Cha 344 (353)
37 3.3.1 Apr 24, 2001 5973962 2 days Jaakko Wiz-Gno-Mal-Neu 360 (360)
38 3.3.1 Apr 30, 2001 12905712 112 days Delage Wiz-Hum-Mal-Neu 818 (818)
39 3.3.1 May 8, 2001 5739692 3 days Jaakko Kni-Hum-Mal-Law 390 (390)
40 3.3.1 May 16, 2001 2848708 31 days akuo Bar-Hum-Fem-Neu 261 (261)
41 3.3.1 May 16, 2001 6152502 4 days Dirk Bar-Hum-Mal-Neu 351 (351)
42 3.3.1 May 16, 2001 5646338 2 days Jaakko Mon-Hum-Mal-Neu 517 (517)
43 3.3.1 May 21, 2001 7066564 21 days Melilot Kni-Hum-Fem-Law 226 (234)
44 3.3.1 May 27, 2001 4184914 4 days Jaakko Val-Dwa-Fem-Law 416 (416)
45 3.3.1 Jun 10, 2001 5940884 2 days Jaakko Cav-Hum-Mal-Neu 370 (370)
46 3.3.1 Jun 14, 2001 4211656 2 days Jaakko Sam-Hum-Mal-Law 372 (372)
47 3.3.1 Jun 15, 2001 7893213 9 days Kayne Bar-Orc-Mal-Cha 388 (388)
48 3.3.1 Jun 25, 2001 5808392 9 days KingBob Val-Hum-Fem-Neu 207 (207)
49 3.3.1 Jun 26, 2001 5005766 9 days Jaakko Bar-Hum-Mal-Neu 401 (408)
50 3.3.1 Jun 26, 2001 9009516 25 days Melilot Hea-Hum-Fem-Neu 601 (722)
51 3.3.1 Jun 26, 2001 4818864 15 days Lars Mon-Hum-Fem-Law 406 (406)
52 3.3.1 Jul 2, 2001 6400498 5 days as Kni-Hum-Mal-Law 406 (406)
53 3.3.1 Jul 10, 2001 5557142 13 days Hai Phat Mon-Hum-Mal-Law 32 (240)
54 3.3.1 Jul 16, 2001 8974348 7 days Make Val-Hum-Fem-Neu 211 (387)
55 3.3.1 Jul 19, 2001 5928054 21 days Lars Val-Dwa-Fem-Law 345 (345)
56 3.3.1 Jul 21, 2001 3449219 48 days akuo_wishl Wiz-Hum-Mal-Neu 286 (314)
57 3.3.1 Jul 23, 2001 6506054 17 days Fluu Mon-Hum-Mal-Neu 322 (398)
58 3.3.1 Jul 24, 2001 7195357 16 days Idris Val-Hum-Fem-Law 483 (483)
59 3.3.1 Jul 30, 2001 3438144 3 days Jaakko Tou-Hum-Mal-Neu 61 (179)
60 3.3.1 Aug 1, 2001 5463685 4 days Idris Kni-Hum-Fem-Law 343 (343)
61 3.3.1 Aug 2, 2001 5440421 4 days Fluu Arc-Dwa-Mal-Law 383 (383)
62 3.3.1 Aug 4, 2001 9217620 12 days Melilot Ran-Gno-Fem-Neu 310 (310)
63 3.3.1 Aug 10, 2001 7314540 9 days Qazitory Val-Hum-Fem-Law 352 (352)
64 3.3.1 Aug 13, 2001 5707483 11 days Fluu Tou-Hum-Mal-Neu 337 (362)
65 3.3.1 Aug 14, 2001 5729665 4 days Idris Mon-Hum-Fem-Neu 200 (347)
66 3.3.1 Aug 15, 2001 6031862 5 days Lars Cav-Hum-Fem-Neu 398 (431)
67 3.3.1 Aug 22, 2001 9011228 16 days Melilot Tou-Hum-Fem-Neu 459 (535)
68 3.3.1 Sep 9, 2001 6292111 19 days Idris Wiz-Elf-Fem-Cha 254 (299)
69 3.3.1 Sep 14, 2001 5593512 8 days miarf Val-Dwa-Fem-Law 266 (266)
70 3.3.1 Sep 18, 2001 3203746 10 days Idris Sam-Hum-Mal-Law 347 (446)
71 3.3.1 Sep 20, 2001 8359478 40 days Qazitory Mon-Hum-Mal-Neu 350 (350)
72 3.3.1 Sep 24, 2001 5934150 4 days ravel Wiz-Hum-Mal-Cha 313 (313)
73 3.3.1 Oct 1, 2001 5931562 5 days sk Wiz-Elf-Mal-Cha 444 (444)
74 3.3.1 Oct 1, 2001 5312970 4 days KingBob Wiz-Elf-Mal-Cha 131 (216)
75 3.3.1 Oct 1, 2001 6542750 4 days as Rog-Hum-Mal-Cha 496 (510)
76 3.3.1 Oct 11, 2001 6331778 4 days sk Bar-Orc-Fem-Cha 340 (350)
77 3.3.1 Oct 19, 2001 3766456 3 days Idris Pri-Hum-Fem-Neu 202 (328)
78 3.3.1 Oct 22, 2001 4981716 4 days Jaakko Tou-Hum-Mal-Neu 336 (336)
79 3.3.1 Oct 22, 2001 7324992 153 days najunamar Bar-Hum-Mal-Neu 435 (435)
80 3.3.1 Nov 6, 2001 7332032 24 days Markus Val-Hum-Fem-Law 409 (432)
81 3.3.1 Nov 17, 2001 4482570 4 days Jaakko Kni-Hum-Mal-Cha 389 (389)
82 3.3.1 Nov 23, 2001 7113622 6 days jss Arc-Hum-Mal-Law 1256 (1256)
83 3.3.1 Nov 28, 2001 6128390 3 days Jaakko Arc-Hum-Mal-Neu 202 (492)
84 3.3.1 Dec 2, 2001 2895594 3 days as Tou-Hum-Mal-Neu 314 (314)
85 3.3.1 Dec 15, 2001 6155898 3 days as Bar-Hum-Mal-Neu 405 (405)
86 3.3.1 Dec 18, 2001 4157094 10 days Irith Val-Hum-Fem-Law 373 (422)
87 3.3.1 Dec 23, 2001 3380718 3 days as Pri-Hum-Mal-Neu 281 (281)
88 3.3.1 Dec 31, 2001 13490514 72 days partycle Bar-Hum-Mal-Neu 580 (591)
89 3.3.1 Jan 3, 2002 2718582 5 days Idris Tou-Hum-Fem-Neu 308 (308)
90 3.3.1 Jan 5, 2002 5986190 2 days Jaakko Wiz-Orc-Fem-Cha 385 (489)
91 3.3.1 Jan 14, 2002 5385498 6 days as Hea-Hum-Mal-Neu 378 (378)
92 3.3.1 Jan 18, 2002 6013616 21 days perna Bar-Hum-Fem-Cha 357 (357)
93 3.3.1 Jan 27, 2002 3038814 6 days Irith Tou-Hum-Mal-Neu 316 (355)
94 3.3.1 Jan 29, 2002 4786440 2 days sk Tou-Hum-Fem-Neu 391 (391)
95 3.3.1 Feb 1, 2002 5383996 4 days sk Arc-Hum-Mal-Law 285 (285)
96 3.3.1 Feb 7, 2002 6449716 3 days as Sam-Hum-Mal-Law 379 (379)
97 3.3.1 Feb 10, 2002 3016060 5 days Idris Rog-Orc-Fem-Cha 255 (348)
98 3.3.1 Feb 15, 2002 4883920 25 days jollem Mon-Hum-Mal-Neu 232 (232)
99 3.3.1 Feb 21, 2002 6641248 7 days Elch Sam-Hum-Mal-Law 213 (213)
100 3.3.1 Feb 23, 2002 3215198 4 days Idris Bar-Hum-Mal-Neu 299 (430)
101 3.3.1 Feb 23, 2002 3032912 3 days Irith Rog-Hum-Mal-Cha 184 (184)
102 3.3.1 Feb 25, 2002 3819280 3 days rtv Pri-Elf-Fem-Cha 223 (223)
103 3.3.1 Mar 6, 2002 6296248 6 days Mitja Sam-Hum-Mal-Law 283 (313)
104 3.3.1 Mar 10, 2002 11142422 12 days Barzai Wiz-Gno-Mal-Neu 710 (710)
105 3.3.1 Mar 19, 2002 3675006 5 days Jaakko Tou-Hum-Mal-Neu 554 (554)
106 3.3.1 Mar 26, 2002 35837034 204 days Melilot Pri-Hum-Fem-Neu 2195 (2195)
107 3.3.1 Apr 6, 2002 8007864 9 days Melilot Mon-Hum-Fem-Neu 415 (558)
108 3.4.0 Apr 11, 2002 3646112 5 days as Val-Hum-Fem-Neu 427 (427)
109 3.4.0 Apr 17, 2002 3381960 11 days Fluu Kni-Hum-Mal-Law 313 (313)
110 3.4.0 Apr 18, 2002 4588812 6 days as Cav-Gno-Mal-Neu 358 (358)
111 3.4.0 Apr 24, 2002 3927516 4 days Torque Val-Hum-Fem-Law 189 (189)
112 3.4.0 Apr 25, 2002 4418162 5 days Jamma Sam-Hum-Mal-Law 242 (406)
113 3.4.0 Apr 27, 2002 4129674 9 days Fluu Pri-Elf-Mal-Cha 334 (334)
114 3.4.0 Apr 29, 2002 4044589 14 days garybot Wiz-Hum-Mal-Cha 276 (309)
115 3.4.0 Apr 30, 2002 6424476 21 days Markus Sam-Hum-Fem-Law 257 (379)
116 3.4.0 May 3, 2002 3661958 9 days Irith Arc-Hum-Fem-Law 127 (281)
117 3.4.0 May 4, 2002 6816932 5 days jss Bar-Hum-Mal-Neu 221 (501)
118 3.4.0 May 9, 2002 3341170 12 days Fluu Hea-Gno-Mal-Neu 282 (354)
119 3.4.0 May 22, 2002 2599445 5 days Idris Hea-Gno-Fem-Neu 295 (295)
120 3.4.0 May 27, 2002 8950386 43 days Melilot Arc-Hum-Fem-Law 736 (736)
121 3.4.0 Jun 18, 2002 3795618 8 days hevi Wiz-Hum-Mal-Neu 367 (367)
122 3.4.0 Jul 16, 2002 6158016 18 days Melilot Rog-Hum-Fem-Cha 452 (474)
123 3.4.0 Jul 19, 2002 6245636 61 days lliuhto Val-Hum-Fem-Neu 400 (402)
124 3.4.0 Jul 22, 2002 3295980 35 days Idris Mon-Hum-Mal-Law 256 (256)
125 3.4.0 Aug 6, 2002 5801210 49 days Tazle Bar-Hum-Fem-Cha 277 (402)
126 3.4.0 Aug 8, 2002 5426658 15 days Melilot Sam-Hum-Fem-Law 349 (349)
127 3.4.0 Aug 20, 2002 3351032 15 days sk Mon-Hum-Mal-Cha 318 (364)
128 3.4.0 Aug 22, 2002 3974892 16 days perna Sam-Hum-Mal-Law 241 (247)
129 3.4.0 Aug 23, 2002 3717400 31 days Idris Cav-Dwa-Fem-Law 342 (342)
130 3.4.0 Sep 10, 2002 5287382 17 days Pata Val-Hum-Fem-Neu 354 (354)
131 3.4.0 Oct 12, 2002 3888492 65 days itvirta Wiz-Elf-Fem-Cha 283 (293)
132 3.4.0 Oct 24, 2002 8312800 23 days Sir Real Wiz-Hum-Mal-Neu 371 (509)
133 3.4.0 Nov 8, 2002 3384922 4 days Mitja Hea-Hum-Fem-Neu 202 (202)
134 3.4.0 Nov 10, 2002 4974004 71 days Urho Tou-Hum-Mal-Neu 232 (241)
135 3.4.0 Nov 18, 2002 7054662 6 days jss Kni-Hum-Mal-Law 827 (827)
136 3.4.0 Nov 18, 2002 4595301 21 days ripjack Wiz-Elf-Fem-Cha 225 (228)
137 3.4.0 Nov 21, 2002 7382040 3 days pode Pri-Hum-Mal-Cha 28 (92)
138 3.4.0 Nov 22, 2002 4390260 19 days Jaker Val-Hum-Fem-Law 255 (323)
139 3.4.0 Nov 25, 2002 4580484 5 days Voffe Val-Hum-Fem-Neu 129 (212)
140 3.4.0 Dec 7, 2002 5074712 5 days as Wiz-Gno-Mal-Neu 494 (494)
141 3.4.0 Dec 9, 2002 5201648 18 days Jaakko Pri-Elf-Mal-Cha 443 (522)
142 3.4.0 Dec 11, 2002 4681392 110 days Idris Kni-Hum-Mal-Neu 414 (414)
143 3.4.0 Dec 17, 2002 4281166 7 days as Wiz-Elf-Fem-Cha 517 (517)
144 3.4.0 Dec 22, 2002 2380566 5 days as Ran-Orc-Mal-Cha 354 (354)
145 3.4.0 Dec 23, 2002 9708307 6 days michael1 Val-Hum-Fem-Neu 427 (427)
146 3.4.0 Dec 24, 2002 3352686 8 days Jaakko Ran-Orc-Mal-Cha 466 (490)
147 3.4.0 Jan 7, 2003 4228808 4 days as Arc-Gno-Mal-Neu 485 (485)
148 3.4.0 Jan 16, 2003 3726954 258 days lokori Wiz-Elf-Fem-Cha 171 (171)
149 3.4.0 Jan 26, 2003 4271028 10 days as Rog-Orc-Mal-Cha 588 (588)
150 3.4.0 Jan 31, 2003 7695460 31 days Zan Val-Hum-Fem-Neu 436 (537)
151 3.4.0 Feb 6, 2003 8978384 11 days michael1 Val-Hum-Fem-Neu 421 (514)
152 3.4.0 Feb 13, 2003 4849160 36 days masentaa Wiz-Hum-Mal-Neu 204 (204)
153 3.4.0 Feb 19, 2003 7974878 23 days ripjack Pri-Hum-Fem-Neu 391 (426)
154 3.4.0 Feb 24, 2003 3233122 3 days Jaker Bar-Hum-Mal-Law 341 (341)
155 3.4.0 Feb 25, 2003 3303544 3 days Bunnyh Sam-Hum-Fem-Law 320 (331)
156 3.4.0 Feb 25, 2003 5073456 3 days Genestran Sam-Hum-Mal-Law 127 (190)
157 3.4.0 Feb 26, 2003 2942348 154 days sk Sam-Hum-Fem-Law 153 (321)
158 3.4.0 Feb 27, 2003 6849308 69 days perna Mon-Hum-Mal-Cha 174 (334)
159 3.4.0 Mar 2, 2003 5876732 57 days fback Sam-Hum-Mal-Law 321 (336)
160 3.4.0 Mar 4, 2003 3459084 4 days KingBob Sam-Hum-Mal-Law 223 (246)
161 3.4.0 Mar 5, 2003 4072566 3 days kepyo Val-Hum-Fem-Law 292 (292)
162 3.4.0 Mar 8, 2003 4142870 12 days Jaakko Mon-Hum-Mal-Neu 326 (326)
163 3.4.0 Mar 9, 2003 6283028 15 days ipenburg Tou-Hum-Fem-Neu 329 (329)
164 3.4.0 Mar 10, 2003 5929246 10 days Zan Bar-Orc-Mal-Cha 372 (372)
165 3.4.0 Mar 19, 2003 4365004 2 days Shabby Wiz-Elf-Mal-Cha 245 (245)
166 3.4.0 Mar 21, 2003 7816696 12 days perna Cav-Hum-Mal-Neu 441 (442)
167 3.4.0 Mar 21, 2003 4906912 11 days Zan Kni-Hum-Fem-Cha 390 (390)
168 3.4.0 Mar 22, 2003 3855144 22 days rtv Rog-Hum-Fem-Cha 142 (197)
169 3.4.0 Mar 23, 2003 2385806 5 days peke Hea-Gno-Mal-Neu 324 (324)
170 3.4.0 Mar 25, 2003 4452050 9 days Voffe Val-Hum-Fem-Neu 226 (226)
171 3.4.0 Mar 26, 2003 5696992 3 days Bunnyh Wiz-Hum-Mal-Cha 265 (326)
172 3.4.0 Mar 27, 2003 5045794 3 days Genestran Kni-Hum-Mal-Law 207 (207)
